Standing Committees
Finance Standing Committee
| Ward No. | Member Name | Designation | Phone Number | Address |
|---|---|---|---|---|
| 1 | Aniyamma Ashokan | Vice President (Chairperson) | 9946654647 | Kuppappallithara, Palliprathussery P.O, Vaikom |
| 3 | Paulson Joseph | Standing Committee Member | 9447148371 | Valiyatharayil, Chemmanathukara P.O, Vaikom |
| 7 | V K Sreekumar | Standing Committee Member | 9747014313 | Vallokkarithara, TV Puram P.O, Vaikom |
| 11 | Bini Suresh | Standing Committee Member | 6238179505 | Mayamparambil, TV Puram P.O, Vaikom |
Development Standing Committee
| Ward No. | Member Name | Designation | Phone Number | Address |
|---|---|---|---|---|
| 10 | P K Baby | Standing Committee Chairman | 9497823195 | Nikarthiyil Colony, TV Puram P.O, Vaikom |
| 4 | Geetha Prakashan | Standing Committee Member | 7994647420 | Thekkenavallil, Chemmanathukara P.O, Vaikom |
| 5 | Deepa Biju | Standing Committee Member | 9037304829 | Jayamandiram, Chemmanathukara P.O, Vaikom |
| 8 | Sharath A S | Standing Committee Member | 9497492249 | Erumapullil, TV Puram P.O, Vaikom |
Welfare Standing Committee
| Ward No. | Member Name | Designation | Phone Number | Address |
|---|---|---|---|---|
| 15 | Adv. Elizabeth Mathew | Standing Committee Chairperson | 8089431920, 9961001284 | Chirappurathu, Palliprathussery P.O, Vaikom |
| 2 | Kavitha Reji | Standing Committee Member | 9656929176 | Kanicheril, Palliprathussery P.O, Vaikom |
| 14 | Shruthi Rupesh | Standing Committee Member | 9605102672 | Thekkilanjiyil, TV Puram P.O, Vaikom |
Health & Education Standing Committee
| Ward No. | Member Name | Designation | Phone Number | Address |
|---|---|---|---|---|
| 13 | Neethumol Dhaneesh | Standing Committee Chairperson | 9746302093 | Moottathil, TV Puram P.O, Vaikom |
| 9 | Remya Thankappan | Standing Committee Member | 9947863860 | Soumyalayam, Moothedathukavu, TV Puram P.O, Vaikom |
| 12 | Maya Roy | Standing Committee Member | 7356753278 | Thaikkoottathil, TV Puram P.O, Vaikom |